
Quite some bets during the first half of last month with some World Cup Bets and Wimbledon action. The Tournament bets on the world cup also were settled. As always, these are all the bets I took in BTC and they were all posted directly after I took them myself. I mostly used Sportsbet.io because they are quite easy to beat by using the price boost promotion they offer along with some basic handicapping while comparing their odds to the more sharper asian bookmakers.
The Belgian Jupiler League started again and I will be on the look out to place some bets in BTC there next month. I will continue to use the same format for these bets.
https://ipfs.busy.org/ipfs/QmXfErgvHpmfoAZ2uRd6J4XcPwMJxdngDwh4P6mSiMKgAL
I have always been a big advocate of stats keeping for those who post their bets here on Steemit (Without it's all quite random imo) and this was the 2nd month in the SBC league which highly improved the way many now post their bets on Steemit. The SBC Leagie is organised by @beat-the-bookies and funded by @stimp1024. Some of the members that joined were @djoker | @fullcoverbetting | @numpypython | @beat-the-bookies | @lovetaxi005 | @galasek. Want to join this league? check out SBC League and join our Discord Server
July BTC Betting Record
17 Bets | 8W-9L-0P | 0.135 BTC Staked | +0.03359 BTC Profit | +24.88% ROIDate | Bet | mBTC | Odds | Result | Betslip |
---|---|---|---|---|---|
14/07/2018 | Kerber Win | 10 | 2.711 | +17.11 | Nitrogen |
12/07/2018 | Kerber 2-0 | 10 | 2.540 | +15.40 | sportsbet.io |
12/07/2018 | Serena Williams -4.5 | 10 | 2.17 | +11.70 | sportsbet.io |
10/07/2018 | Giorgi +4.5 | 10 | 2.070 | +10.70 | sportsbet.io |
10/07/2018 | Cibulkova Win | 10 | 2.159 | -10.00 | Nitrogen |
07/07/2018 | Croatia -0.5 | 10 | 2.310 | -10.00 | sportsbet.io |
06/07/2018 | Venus Williams 2-0 | 10 | 2.410 | -10.00 | sportsbet.io |
05/07/2018 | Kasatkina 2-0 | 10 | 1.860 | +8.60 | sportsbet.io |
03/07/2018 | Vikhlyantseva +5.5 | 10 | 1.900 | +9.00 | sportsbet.io |
02/07/2018 | Venus Williams -5.5 | 10 | 2.280 | +12.28 | sportsbet.io |
01/07/2018 | Spain -1 | 10 | 2.052 | -10.00 | Nitrogen |
14/06/2018 | Brasil Winner | 7 | 5.000 | -7.00 | sportsbet.io |
14/06/2018 | Argentina Winner | 3 | 10.00 | -3.00 | sportsbet.io |
14/06/2018 | Top Scorer Messi | 2 | 11.00 | -2.00 | sportsbet.io |
14/06/2018 | Top Scorer Suarez | 1 | 24.00 | -1.00 | sportsbet.io |
14/06/2018 | Group F 1.Germany 2.Mexico | 6 | 2.900 | -6.00 | sportsbet.io |
14/06/2018 | Group H Winner Colombia | 6 | 2.300 | +7.80 | sportsbet.io |
I am using Nitrogensports as a way to put some of my Bitcoin holdings to use instead of keeping them sitting in my wallet. They have been a very reliable bookmaker and suited for more serious players as they copy market leading Pinnacle odds.
Nitrogensports (affiliate link)
Nitrogensports (normal link)
Results History
Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
July 2018 | 17 | 8 | 9 | 0 | 0.135 | +0.033590 | +24.88% |
June 2018 | 15 | 7 | 7 | 1 | 0.150 | +0.018200 | +12.13% |
May 2018 | 2 | 2 | 0 | 0 | 0.020 | +0.023440 | +117% |
Feb 2018 | 12 | 3 | 8 | 1 | 0.091 | -0.036293 | -39,88% |
Jan 2018 | 21 | 10 | 10 | 1 | 0.147 | +0.005800 | +3.95% |
Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.6.% |
Total | 137 | 64 | 66 | 7 | 1.201 | +0.051649 | +4.30% |
IMPORTANT !
There are very few people that are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!